<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data in Action</title>
	<atom:link href="http://www.denverchildrenscorridor.org/data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.denverchildrenscorridor.org</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 00:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A Supplement for Final Project Instructions &#124; PoJ 2 p.m.</title>
		<link>http://www.denverchildrenscorridor.org/data#comment-324</link>
		<dc:creator>A Supplement for Final Project Instructions &#124; PoJ 2 p.m.</dc:creator>
		<pubDate>Sat, 13 Apr 2013 00:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?page_id=471#comment-324</guid>
		<description><![CDATA[[...] Example of data visualization. Check out the infographic, and then check out the interactive map, which uses Google Fusion Tables. This is the work of a CU grad: Piton Foundation&#8217;s The Children&#8217;s Corridor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Example of data visualization. Check out the infographic, and then check out the interactive map, which uses Google Fusion Tables. This is the work of a CU grad: Piton Foundation&#8217;s The Children&#8217;s Corridor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Supplement for Final Project Instructions &#124; PoJ 3 p.m.</title>
		<link>http://www.denverchildrenscorridor.org/data#comment-323</link>
		<dc:creator>A Supplement for Final Project Instructions &#124; PoJ 3 p.m.</dc:creator>
		<pubDate>Sat, 13 Apr 2013 00:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?page_id=471#comment-323</guid>
		<description><![CDATA[[...] Example of data visualization. Check out the infographic, and then check out the interactive map, which uses Google Fusion Tables. This is the work of a CU grad: Piton Foundation&#8217;s The Children&#8217;s Corridor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Example of data visualization. Check out the infographic, and then check out the interactive map, which uses Google Fusion Tables. This is the work of a CU grad: Piton Foundation&#8217;s The Children&#8217;s Corridor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Children’s Corridor / 14 Miles of Struggle, 41 Square Miles of Promise</title>
		<link>http://www.denverchildrenscorridor.org/data#comment-312</link>
		<dc:creator>The Children’s Corridor / 14 Miles of Struggle, 41 Square Miles of Promise</dc:creator>
		<pubDate>Thu, 04 Oct 2012 14:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?page_id=471#comment-312</guid>
		<description><![CDATA[[...] four in 10 of its children are born to mothers living in or at high risk of falling into poverty. And roughly 80 percent of its school-age children live in poverty or teeter on its edge. Eighty percent. It strikes me as an astonishing number in a city as wealthy as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] four in 10 of its children are born to mothers living in or at high risk of falling into poverty. And roughly 80 percent of its school-age children live in poverty or teeter on its edge. Eighty percent. It strikes me as an astonishing number in a city as wealthy as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver CO Jobs &#187; Blog Archive &#187; Data Architect (social indicators, health, education) (Denver)</title>
		<link>http://www.denverchildrenscorridor.org/data#comment-19</link>
		<dc:creator>Denver CO Jobs &#187; Blog Archive &#187; Data Architect (social indicators, health, education) (Denver)</dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?page_id=471#comment-19</guid>
		<description><![CDATA[[...] The Data Architect will be an instrumental support to advance the foundation&#8217;s Children&#8217;s Corridor, a 14-mile long stretch from northeast Denver to Green Valley Ranch, with a focus on constructing a pipeline that links continuous, affordable and accessible high quality health, mental health, wellness and educational services from conception (prenatal) to career. See: http://www.denverchildrenscorridor.org/ &#124; http://www.denverchildrenscorridor.org/data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Data Architect will be an instrumental support to advance the foundation&#8217;s Children&#8217;s Corridor, a 14-mile long stretch from northeast Denver to Green Valley Ranch, with a focus on constructing a pipeline that links continuous, affordable and accessible high quality health, mental health, wellness and educational services from conception (prenatal) to career. See: <a href="http://www.denverchildrenscorridor.org/" rel="nofollow">http://www.denverchildrenscorridor.org/</a> | <a href="http://www.denverchildrenscorridor.org/data" rel="nofollow">http://www.denverchildrenscorridor.org/data</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
