<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Facts About Education</title>
	<atom:link href="http://www.denverchildrenscorridor.org/data/quick-facts-about-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.denverchildrenscorridor.org/data/quick-facts-about-education</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 00:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Children’s Corridor / 14 Miles of Struggle, 41 Square Miles of Promise</title>
		<link>http://www.denverchildrenscorridor.org/data/quick-facts-about-education#comment-309</link>
		<dc:creator>The Children’s Corridor / 14 Miles of Struggle, 41 Square Miles of Promise</dc:creator>
		<pubDate>Thu, 04 Oct 2012 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?p=1194#comment-309</guid>
		<description><![CDATA[[...] four in 10 of its children are born to mothers living in or at high risk of falling into poverty. And roughly 80 percent of its school-age children live in poverty or teeter on its edge. Eighty percent. It strikes me as an astonishing number in a city as wealthy as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] four in 10 of its children are born to mothers living in or at high risk of falling into poverty. And roughly 80 percent of its school-age children live in poverty or teeter on its edge. Eighty percent. It strikes me as an astonishing number in a city as wealthy as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
