<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Children&#039;s Corridor &#187; Map</title>
	<atom:link href="http://www.denverchildrenscorridor.org/tag/map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.denverchildrenscorridor.org</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 21:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Population Density by Race and Ethnicity, 2010</title>
		<link>http://www.denverchildrenscorridor.org/maps/population-density-by-race-and-ethnicity-2010</link>
		<comments>http://www.denverchildrenscorridor.org/maps/population-density-by-race-and-ethnicity-2010#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:06:58 +0000</pubDate>
		<dc:creator>Piton Staff</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[dot density]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[race/ethnicity]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?p=1694</guid>
		<description><![CDATA[This map allows you to quickly glimpse at an area and see its racial/ethnic makeup and population density. Each dot on this map represents 25 people, and dots are placed randomly within each Census Tract. Dots are color-coded by race/ethnicity. Areas with more dots are more densely populated, and areas with fewer dots are less densely populated. For example, looking the five neighborhoods in Near Northeast, you can see Five Points, Cole and Whittier are more densely populated than Clayton and Skyland. And while Cole has a predominantly Hispanic population, Whittier is more heavily African-American and white. This map was...<a href="http://www.denverchildrenscorridor.org/maps/population-density-by-race-and-ethnicity-2010"> Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>This map allows you to quickly glimpse at an area and see its racial/ethnic makeup and population density. Each dot on this map represents 25 people, and dots are placed randomly within each Census Tract. Dots are color-coded by race/ethnicity. Areas with more dots are more densely populated, and areas with fewer dots are less densely populated.</p>
<p><a href="http://www.flickr.com/photos/childrenscorridormaps/8044584167/in/set-72157631636495208"><img class="alignnone" title="Population Density by Race/Ethnicity 2010" src="http://farm9.staticflickr.com/8451/8044584167_3f9373600c_c.jpg" alt="" width="750" height="581" /></a></p>
<p>For example, looking the five neighborhoods in Near Northeast, you can see Five Points, Cole and Whittier are more densely populated than Clayton and Skyland. And while Cole has a predominantly Hispanic population, Whittier is more heavily African-American and white.</p>
<p>This map was made using 2010 Decennial Census data from the U.S. Census Bureau. For more visualization and analysis of Census data, visit <a href="http://piton.org/census2010/" rel="nofollow">piton.org/census2010</a>.</p>
<p><a href="http://www.denverchildrenscorridor.org/wp-content/uploads/2012/10/Race_Dot_Density_2010.pdf">Download a PDF version of this map.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverchildrenscorridor.org/maps/population-density-by-race-and-ethnicity-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35,000 Kids at Risk</title>
		<link>http://www.denverchildrenscorridor.org/maps/35000-kids-at-risk-vulnerable-children-in-the-corr</link>
		<comments>http://www.denverchildrenscorridor.org/maps/35000-kids-at-risk-vulnerable-children-in-the-corr#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:54:07 +0000</pubDate>
		<dc:creator>Piton Staff</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Birth Data]]></category>
		<category><![CDATA[Corridor Data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[Free and Reduced Lunch]]></category>
		<category><![CDATA[FRL]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[vulnerable children]]></category>

		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?p=1682</guid>
		<description><![CDATA[Roughly 35,000 kids – representing two-thirds of the under-18 population – are living at risk in the Children’s Corridor. These kids were born to teen mothers or mothers without a high school education, or their family’s income near poverty the poverty level, qualifying them for free and reduced-price lunches. Because of these factors, these kids are less likely to perform well in school, putting them at a disadvantage when it’s time to enter the workforce. We already know, from many different metrics, that the level of need in the Corridor is immense. This map simply puts that need into stark...<a href="http://www.denverchildrenscorridor.org/maps/35000-kids-at-risk-vulnerable-children-in-the-corr"> Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Roughly 35,000 kids – representing two-thirds of the under-18 population – are living at risk in the Children’s Corridor. These kids were born to teen mothers or mothers without a high school education, or their family’s income near poverty the poverty level, qualifying them for free and reduced-price lunches. Because of these factors, these kids are less likely to perform well in school, putting them at a disadvantage when it’s time to enter the workforce.</p>
<p>We already know, from many different metrics, that the level of need in the Corridor is immense. This map simply puts that need into stark relief.</p>
<p><a href="http://www.flickr.com/photos/childrenscorridormaps/8044119159/in/set-72157631636495208"><img src="http://farm9.staticflickr.com/8321/8044119159_d3be6b2e0c_c.jpg" alt="" width="750" height="581" /></a></p>
<p>Using this map, we can identify areas that have the most vulnerable children in terms of sheer numbers (East Colfax/Original Aurora and Montbello) and in terms of the percent at-risk (Globeville/Elyria-Swansea and Montbello). One of the most striking things about this map is that Montbello and East Colfax/Original Aurora are among the top within the Corridor, no matter which way you look at it.</p>
<p>Taken as a whole, the Children&#8217;s Corridor stands out above the rest of Denver in that it has a higher concentration of children, and a higher percent of children who are vulnerable. That is, even if so many children were not at risk because of their family&#8217;s income of their mother&#8217;s education level, these neighborhoods would still be an areas of focus because they are so child-dense.</p>
<p>Here is the breakdown of vulnerable children by Corridor hub (using the 2010 Census population counts as a baseline):</p>
<ul>
<li>In East Colfax and Original Aurora, 11,409 children, or roughly 73%, are at risk.</li>
<li>In Montbello, 8,946 children, or roughly 80%, are at risk.</li>
<li>In Green Valley Ranch, 4,940 children, or roughly 49%, are at risk.</li>
<li>In Stapleton, 473 children, or roughly 13%, are at risk.</li>
<li>In North and Northeast Park Hill, 2,469 children, or roughly 56%, are at risk.</li>
<li>In Globeville and Elyria-Swansea, 2,650 children, or roughly 80%, are at risk.</li>
<li>In Near Northeast, 4,061 children, or roughly 69%, are at risk.</li>
</ul>
<p>When we expand the picture to include all of Denver and Aurora, here is what we see:</p>
<p><a href="http://www.flickr.com/photos/childrenscorridormaps/8051068049/in/photostream"><img class="alignnone" title="Denver and Aurora Vulnerable Children 2010" src="http://farm9.staticflickr.com/8309/8051068049_23b884cdc9_c.jpg" alt="" width="750" height="581" /></a></p>
<p><a href="http://www.denverchildrenscorridor.org/wp-content/uploads/2012/10/Corridor_vulnerability_2010.pdf">Download a printable PDF version of this map.</a></p>
<p>This map was made using October count data from Denver Public Schools and Aurora Public Schools for October 2010, as well as birth data from the Colorado Department of Public Health and Environment for 2006 through 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverchildrenscorridor.org/maps/35000-kids-at-risk-vulnerable-children-in-the-corr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping early childcare services in the Children&#8217;s Corridor</title>
		<link>http://www.denverchildrenscorridor.org/data/mapping-early-childcare-services-in-the-childrens-corridor</link>
		<comments>http://www.denverchildrenscorridor.org/data/mapping-early-childcare-services-in-the-childrens-corridor#comments</comments>
		<pubDate>Fri, 04 May 2012 20:31:52 +0000</pubDate>
		<dc:creator>Piton Staff</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.denverchildrenscorridor.org/?p=1172</guid>
		<description><![CDATA[Where can parents go to find early care services &#8212; such as day care and preschool &#8212; in the Children&#8217;s Corridor? This map shows the licensed care providers, alongside the under 5 population displayed by census tract. By exploring this map, you can see which areas have a high demand for child care services and whether there are facilities to meet those demands. In one three-tract region in northeast Original Aurora, for example, there are 1780 children under age five and only two early childhood care locations. This map can help identify gaps and potential opportunities for service expansion. Here...<a href="http://www.denverchildrenscorridor.org/data/mapping-early-childcare-services-in-the-childrens-corridor"> Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Where can parents go to find early care services &#8212; such as day care and preschool &#8212; in the Children&#8217;s Corridor? This map shows the licensed care providers, alongside the under 5 population displayed by census tract. By exploring this map, you can see which areas have a high demand for child care services and whether there are facilities to meet those demands. In one three-tract region in northeast Original Aurora, for example, there are 1780 children under age five and only two early childhood care locations. </p>
<p>This map can help identify gaps and potential opportunities for service expansion.</p>
<p><iframe src="http://www.denverchildrenscorridor.org/ECE_fusionmap.html" height="700px" width="950px" frameborder="0"></iframe> </p>
<p>Here is a printable map that displays the same data. On this version, the under 5 population is compiled by Corridor hub (click the image for a larger version or <a href="http://www.denverchildrenscorridor.org/wp-content/uploads/2012/05/ECE_locations_Corridor_050312_new.pdf">download a pdf</a>):</p>
<p><a href="http://www.denverchildrenscorridor.org/wp-content/uploads/2012/05/ECEMap.png"><img src="http://www.denverchildrenscorridor.org/wp-content/uploads/2012/05/ECEMap-300x227.png" alt="" title="ECEMap" width="300" height="227" class="aligncenter size-medium wp-image-1178" /></a></p>
<p>Data notes: Service provider list up-to-date as of February 2012. Population data is from the 2010 Decennial Census.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverchildrenscorridor.org/data/mapping-early-childcare-services-in-the-childrens-corridor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
